CWDM Passive Coarse Wavelength Division Multiplexing Equipment
Product Overview
Fholink's CWDM Passive Coarse Wavelength Division Multiplexing equipment is a fiber capacity expansion solution that utilizes WDM technology to multiplex 2 to 18 wavelength optical signals over a single fiber, effectively addressing fiber scarcity issues.
Fholink's passive WDM equipment is widely used in carrier networks, government and enterprise private networks, and data centers.
Product Features
1. Low insertion loss and high channel isolation
2. Low polarization-dependent loss with high stability
3. Customizable channel configurations supporting 2 to 18 wavelengths
4. Multiple packaging options including 1U rack-mount, plug-in card, and ABS box types
Technical Parameters
| CWDM Passive Coarse Wavelength Division Multiplexing Equipment | |||||||
| Parameter Values | 4 Channel | 8 Channel | 16 Channel | ||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||
| Wavelength (nm) | 1270~1610 | ||||||
| Center Wavelength Accuracy (nm) | ±0.5 | ||||||
| Channel Spacing (nm) | 20 | ||||||
| Bandwidth (@-0.5dB bandwidth) (nm) | >13 | ||||||
| Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤4.5 | ||||
| Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
| Passband Ripple (dB) | 0.3 | ||||||
| Isolation (dB) | Adjacent Channel | N/A | >30 | N/A | >30 | N/A | >30 |
| Non-adjacent Channel | N/A | >40 | N/A | >40 | N/A | >40 | |
| Insertion Loss Temperature Sensitivity (dB/°C) | <0.005 | ||||||
| Polarization Dependent Loss (dB) | <0.1 | ||||||
| PPolarization Mode Dispersion (ps) | <0.1 | ||||||
| Directivity (dB) | >50 | ||||||
| Return Loss (dB) | >45 | ||||||
| Power Handling (mW) | 300 | ||||||
| Operating Temperature (°C) | -5~+75 | ||||||
| Storage Temperature (°C) | -40~85 | ||||||
| Package Dimensions (mm) | ABS Box Type | L100 x W80 x H10(2CH-8CH) | |||||
| L142 x W102 x H14.5(9CH-18CH) | |||||||
| Plug-in Type | 130x100x25 | ||||||
| Rack-mountable | 1U,19Dimensions | ||||||
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
