AWG Passive Dense Wavelength Division Multiplexing Device
Product Overview
Fholink's AWG Passive Dense Wavelength Division Multiplexing (DWDM) equipment is a fiber capacity expansion solution. Utilizing AWG technology, it multiplexes 2 to 32 wavelengths of optical signals onto a single fiber, effectively addressing fiber scarcity issues.
Fholink passive WDM devices are widely used in carrier networks, government and enterprise private networks, and data centers.
Product Features
1. Low insertion loss, high channel isolation
2. Uniform channel insertion loss
3. Low polarization-dependent loss (PDL), high stability
4. Customizable channel count, supporting 16 to 96 wavelengths
5. Diverse packaging options, including 1U rack-mounted and ABS box types
Technical Parameters
| AWG Passive Dense Wavelength Division Multiplexing Device | ||||
| Parameters | Unit | Datasheet | ||
| ITU Wavelength | GHz | ±12.5 | ||
| Channel Spacing | GHz | 100 | ||
| Channel | 16,32,40,48 or other | |||
| Wavelength Accuracy | Max | nm | 0.05 | |
| Insertion Loss | Max | dB | 3.0~4(16,32CH),3.5~5(40,48CH) | |
| -1dB Transmission Band | Min | nm | 0.3 | |
| -3dB Transmission Band | Min | nm | 0.5 | |
| Isolation | Adjacent Channel | Min | dB | 25 |
| Non-adjacent Channel | Min | dB | 30 | |
| Crosstalk | Min | dB | 23 | |
| Passband Ripple | Max | dB | 0.75 | |
| Polarization Dependent Loss (PDL) | Max | dB | 0.5 | |
| Uniformity | Max | dB | 1.5 | |
| Directivity | Min | dB | 50 | |
| Return Loss | Min | dB | 45 | |
| Polarization Mode Dispersion (PMD) | Max | ps | 0.5 | |
| Power Handling | Max | mW | 300 | |
| Fiber Type | Corning SMF-28 / SMF-28e or other customized options | |||
| Operating Temperature | °C | 5~70 | ||
| Storage Temperature | °C | -40~85 | ||
| Package Dimensions | mm | Box-type,(L)120×(W)70×(H)12.7 | ||
| 19-inch Rack-mountable Dimensions | mm | 1U, (L)230×(W)440×(H)44 | ||
Product Applications
1. Fiber capacity expansion in DWDM systems
2. Carrier metropolitan area networks (MAN)
3. Government and enterprise private network backbones
4. High-speed data center interconnections
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
