10G AOC(Active Optical Cable)
Product Overview
Active Optical Cable (AOC) is a high-performance, low-power, and cost-effective interconnection solution.
Composed of one optical cable and two optical transceivers, AOCs are widely used for short-distance interconnections in data centers.
Features
1. Hot-pluggable
2. Supports 1G to 11.3Gbps data rates
3. Operating temperature: 0 to 70℃
4. Low power consumption
5. SFP+ housing with enhanced EMI shielding
6. Supply voltage: 3.3V
7. Programmable EEPROM for serial identification
8. RoHS compliant (lead-free)
Technical Parameters
| Fholink 10G Active Optical Cable (AOC) | ||
| Part Number | Product Description | Fiber Spec. |
| FH-SFP-AOC-1 | 10G SFP+ Active Optical Cable 1Meter | OM2or OM3 |
| FH-SFP-AOC-3 | 10G SFP+ Active Optical Cable 3Meters | OM2or OM3 |
| FH-SFP-AOC-5 | 10G SFP+ Active Optical Cable 5Meters | OM2or OM3 |
| FH-SFP-AOC-7 | 10G SFP+ Active Optical Cable 7Meters | OM2or OM3 |
| FH-SFP-AOC-10 | 10G SFP+ Active Optical Cable 10Meters | OM2or OM3 |
| FH-SFP-AOC-15 | 10G SFP+ Active Optical Cable 15Meters | OM2or OM3 |
| FH-SFP-AOC-20 | 10G SFP+ Active Optical Cable 20Meters | OM2or OM3 |
| FH-SFP-AOC-25 | 10G SFP+ Active Optical Cable 25Meters | OM2or OM3 |
| FH-SFP-AOC-30 | 10G SFP+ Active Optical Cable 30Meters | OM3 |
| FH-SFP-AOC-50 | 10G SFP+ Active Optical Cable 50Meters | OM3 |
| FH-SFP-AOC-100 | 10G SFP+ Active Optical Cable 100Meters | OM3 |
Applications
1. Switch interconnections within the same data center
2. Server interconnections within the same data center
3. Server-to-switch connections within the same data center
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
