5G Industrial Gateway IGW509
Product Overview
The IGW509 series is a high-speed 5G industrial gateway. Using wireless cellular networks as the bearer network, it supports all major 5G/4G/3G/2G networks. It features powerful edge data acquisition capabilities, performing data optimization, real-time response, and intelligent analysis at IoT edge nodes. It also supports various VPN protocols (IPsec, L2TP/PPTP, N2N, GRE) to ensure data transmission security. It is widely used in smart power, smart agriculture, intelligent transportation, smart healthcare, smart factories, smart water conservancy, smart environmental protection, smart cities, industrial control, and other fields.
The IGW509 series 5G industrial gateway meets the needs of industrial users, enabling seamless integration with various PLC industrial groups. The device features versatility, stability, and scalability.
The IGW509 series 5G industrial gateway supports Python/C/C++ secondary development, allowing for customized applications based on users' own business needs, reflecting customer value, and satisfying various industrial application scenarios.
Features
1. Industrial-grade design to meet the needs of industrial users.
2. High-reliability design to ensure stable operation of the device.
3. Simple and easy to use, convenient for management.
4. Comprehensive features for a quick experience of the convenience of wireless communication.
Product Specifications
| 5G Industrial Gateway | |
| Model | FH-IGW509 |
| Operating System | Deeply Customized Linux |
| 5G | 5GNR:n1/n2/n3/n5/n7/n8/n20/n28/n41/n66/n71/n77/n78/n79 |
| 4G | FDD-LTE:B1/B3/B5/B8 TDD-LTE:B34/B38/B39/B40/B41 |
| 3G | WCDMA:B1 CDMA2000 EVDO:800MHz TD-SCDMA:B34/B39 |
| 2G | EDGE/GPRS/GSM:1800MHz/900MHz CDMA2000 1X:800MHz |
| SIM/UIM Interface | • Supports 1.8V / 3V SIM/UIM Cards • Built-in 15KV ESD Protection • 2 × Drawer-style Card Slots |
| Industrial Serial Interfaces | • 1 × RS232/485 (Selectable);• 1 × RS232;• 1 × RS485;• Terminal Interface with 15KV ESD Protection |
| USB Interface | 1*USB 2.0 |
| CAN | 1*CAN |
| Antenna Interfaces | • 4 External Antenna Ports • Characteristic Impedance: 50Ω • SMA Female Connector – 2 for 4G/5G Antennas – 2 for Wi-Fi Antennas |
| Power Interface | Terminal Block Power Input, with Reverse Polarity Protection |
| Console Port | 1 × RS232 (RJ45 Ethernet Interface) |
| Ethernet Interfaces | • 1 × WAN: 10/100/1000 Mbps Auto-Sensing, Configurable as LAN Port. • 4 × LAN: 10/100/1000 Mbps Auto-Sensing, Built-in 1.5KV Isolation Protection. |
| Real-Time Clock | Built-in RTC with Battery Backup |
| Standard Power Supply | DC 12V / 1.5A, with Overload & Reverse Polarity Protection |
| Power Input Range | +12 ~ 48 VDC |
| Idle Current | 600 mA @ 12 VDC |
| Peak Current | 1 A @ 12 VDC |
| Max. Power Consumption | 12 W |
| Operating Temperature | -30°C ~ +75°C |
| Storage Temperature | -40°C ~ +85°C |
| Relative Humidity | 5% ~ 95% (Non-condensing) |
| Net Weight | Approx. 730 g |
| Enclosure | Metal Housing, Protection Rating: IP40 |
| Mounting | Wall-mount or DIN-rail Mount (Optional) |
| Dimensions (L×W×H) | 148 × 125 × 45 mm (Excluding Antennas & Mounting Brackets) |
Product Applications
1. Smart Power
2. Smart Agriculture
3. Intelligent Transportation
4. Smart Healthcare
5. Smart Factory
6. Smart Water Conservancy
7. Smart Environmental Protection
8. Smart City
9. Industrial Control
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
