DCI6500 Series Equipment – High-Bandwidth Optical Transmission Platform for Large-Granularity Service Transport
Key Features
1. Ultra-High Integration 25.6 Tbps @ 64 wavelengths,Configurable from 10G to 400G,Supports future evolution to 600G / 800G / 1.2T per wavelength, 3.2 Tbps per 1U, 6.4 Tbps per 2U, 19-inch form factor, Power options: AC 220V, DC -48V, HDC 240V
2. Service Access & Transmission Multi-service support including: 10GE, OTU2, STM-64, 10GE WAN, 100GE, 100GE FlexE, OTU4, OTUCn, 400GE, and others
3. Long-Haul & Reach Regenerator-free transmission:
- 2500+ km @ 100G
- 1500 km @ 200G
- 500 km @ 400G
• Single-span reach:
- 250 km @ 100G
- 200 km @ 200G (0.22 dB/km)
4. High Reliability 1+1 Main control unit protection — service unaffected during control unit failure, 1+1 Power supply redundancy backup, 2+1 Fan with automatic speed control, Dual-region backup, Online service card upgrade — service unaffected
5. Intelligent O&M Netconf/Yang interface, Multiple network management methods: NMS, WEB, CLI, etc.
Technical Parameters
| Data Center Interconnect Device DCI 6500 Series | |||
| Product Model | FH-DCI6510 | FH-DCI6520/FH-DCI6521 | |
| Specifications | 1U high, 19-inch wide, supporting up to 4 short business slots | 2U high, 19-inch wide, supporting up to 8 short business slots or 4 long business slots | |
| Main Service Boards | 400G TMUX Card, 4×100G Muxponder (Integrated Tributary & Line) | Line-side: 1 × 400G CFP2 DCO coherent colored optical module; Client-side: 4 × 100G QSFP28 | |
| 200G TMUX Card, 4×100G Muxponder (Integrated Tributary & Line) | Line-side: 2 × 200G CFP2 DCO coherent colored optical modules; Client-side: 4 × 100G QSFP28 | ||
| 200G TMUX Card, 20×10G Muxponder (Integrated Tributary & Line) | Line-side: 1 × 200G CFP2 DCO coherent colored optical module; Client-side: 20 × 10G SFP+ | ||
| 200G TMUX Card, 2×100G Muxponder (Integrated Tributary & Line) | Line-side: 1 × 200G CFP2 DCO coherent colored optical module; Client-side: 2 × 100G QSFP28 | ||
| 200G TMUX Card, 1×100G + 10×10G Muxponder (Integrated Tributary & Line) | Line-side: 1 × 200G CFP2 DCO coherent colored optical module; Client-side: 2 × 100G QSFP28 OR 1 × 100G QSFP28 + 10 × 10G SFP+ | ||
| 400G TMUX Card, 2×400G Muxponder (Integrated Tributary & Line) | Line-side: 2 × 400G CFP2 DCO coherent colored optical modules; Client-side: 2 × 400G QSFP-DD | ||
| Other Function Cards / Optional Function Modules | OA Optical Amplifier Board;OLP Optical Line Protection Board;WDM Wavelength Division Multiplexing Board;WSS Reconfigurable Optical Add-Drop Multiplexer (ROADM) Board;And others | ||
| Fiber Type | G.652 G.653(Not recommended) G.655 | ||
| Network Management Method | Netconf/Yang interface;NMS (Network Management System);WEB;CLI (Command Line Interface);And other network management methods | ||
| Product Dimensions | 440(W)×44(H)×534.7(D)(mm) | 440(W)×88(H)×529(D)(mm) | |
| Environmental Requirements | Operating Temperature | -5℃~+60℃ | |
| Storage Temperature | -40℃ ~ 70℃ | ||
| Relative Humidity | 5% ~ 95% Non-condensing | ||
| Power Supply Requirements | 20V/AC,50Hz;-48V/DC and 280V HVDC (High-Voltage DC) Note: Power supply options are configurable / available as optional. |
||
| Safety & EMC | Compliant with FCC, UL, CE, TUV, and CSA standards | ||
| Power Consumption | <500W | <800W | |
Product Applications
1. Carrier backbone networks and metropolitan area networks (MANs);
2. Government and enterprise private backbone ring networks;
3. High-speed data center interconnect (DCI).
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
