ABS Box-Type Optical Add-Drop Multiplexer (OADM) for CWDM
Description
OADM is one of the key components in Wavelength Division Multiplexing (WDM) optical networks. Its function is to selectively add/drop (locally receive and transmit) specific wavelength channels to/from the transmission optical path, while allowing other wavelength channels to pass through unaffected.
OADM equipment offers low cost, compact size, low power consumption, easy maintenance, and convenient power supply, significantly reducing network operational costs. As a result, it is widely adopted in various network systems. Fholink offers customized production ranging from product parameter customization to product label customization, meeting the specific requirements of universities, telecom operators, and enterprises.
Features
- Low Insertion Loss, High Isolation
- Low Polarization Dependent Loss (PDL), High Stability
- Highly Customizable Channels
Applications
- Point-to-Multipoint Long-Haul Link Transmission
- Ethernet, Metropolitan Area Network (MAN) WDM Systems
- Enterprise Networks, Campus Interconnection
- River Monitoring, Public Security Surveillance

The central site and each remote site support distinct service interconnections, including service distribution from the main site or service aggregation from branch sites. Services between different sites remain isolated and non-interfering.
Technical Specifications
| CWDM Passive Coarse Wavelength Division Multiplexing Equipment | |||||||
| Parameter Values | 4 Channel | 8 Channel | 16 Channel | ||||
| Mux | Demux | Mux | Demux | Mux | Demux | ||
| Wavelength (nm) | 1270~1610 | ||||||
| Center Wavelength Accuracy (nm) | ±0.5 | ||||||
| Channel Spacing (nm) | 20 | ||||||
| Bandwidth (@-0.5dB bandwidth) (nm) | >13 | ||||||
| Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤4.5 | ||||
| Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
| Passband Ripple (dB) | 0.3 | ||||||
| Isolation (dB) | Adjacent Channel | N/A | >30 | N/A | >30 | N/A | >30 |
| Non-adjacent Channel | N/A | >40 | N/A | >40 | N/A | >40 | |
| Insertion Loss Temperature Sensitivity (dB/°C) | <0.005 | ||||||
| Polarization Dependent Loss (dB) | <0.1 | ||||||
| PPolarization Mode Dispersion (ps) | <0.1 | ||||||
| Directivity (dB) | >50 | ||||||
| Return Loss (dB) | >45 | ||||||
| Power Handling (mW) | 300 | ||||||
| Operating Temperature (°C) | -5~+75 | ||||||
| Storage Temperature (°C) | -40~85 | ||||||
| Package Dimensions (mm) | ABS Box Type | L100 x W80 x H10(2CH-8CH) | |||||
| L142 x W102 x H14.5(9CH-18CH) | |||||||
| Plug-in Type | 130x100x25 | ||||||
| Rack-mountable | 1U,19Dimensions | ||||||
Product Optical Path Diagram

-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
