3-Port Single-Mode Fiber Optic Circulator
A fiber optic circulator is a multi-port, non-reciprocal optical device. Its core function is to allow optical signals to propagate in a fixed, sequential direction, thereby enabling bidirectional signal transmission over a single optical fiber. The fixed optical path direction of a 3‑port fiber circulator is: Port 1 → Port 2, Port 2 → Port 3.
Features
1. High isolation, low insertion loss.
2. High return loss, low polarization dependent loss.
3. High stability and reliability.
Applications
1. Fiber optic amplifiers.
2. Single‑fiber bidirectional optical transmission systems.
3. Optical fiber networks.
4. Optical Time Domain Reflectometer (OTDR) measurement.
Optical Path Diagram

Technical Specifications
| Grade | Grade P | Grade A | |
| Optical Path Configuration | Port 1 to Port2 ; port 2 to Port 3 | ||
| Operating Wavelength & Bandwidth (nm) | 1310±30 or 1550±30 | ||
| Insertion Loss (dB) | Typical | 0.6 | 0.8 |
| Maximum | ≤0.8 | ≤1 | |
| Isolation (dB) | ≥40 | ||
| Directivity (dB) | ≥50 | ||
| Channel Crosstalk (dB) | ≥50 | ||
| Polarization Dependent Loss (PDL) (dB) | ≤0.15 | ||
| Polarization Mode Dispersion (PMD) (ps) | ≤0.1 | ||
| Return Loss (dB) | ≥50 | ||
| Rated Optical Power (mW) | ≤500 | ||
| Tensile Load (N) | ≤5 | ||
| Operating Temperature (°C) | 0 ~ +70 | ||
| Storage Temperature (°C) | -40 ~ +85 | ||
| Fiber Type | SMF-28e | ||
| Connector Type | Default: FC/APC; Other connector types available upon request | ||
| Package Dimensions (Steel Tube Type) (mm) | Φ5.5xL50 | ||
Ordering Information
| Product Name | Wavelength | Grade | Boot | Fiber Length | Connector Type |
| 3 port optic Circulator | 13=1310nm | P=Grade P | 1=Bare fiber | 1=1m | 0=None |
| 15=1550nm | A=Grade A | 2=900um loose tube | 2=2m | 1=FC/APC | |
| 2=FC/PC | |||||
| 3=SC/APC | |||||
| 4=SC/PC | |||||
| 5=ST | |||||
| 6=LC | |||||
| S=Specify |
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
