Mechanical Variable Optical Attenuator
Product Overview
A Mechanical Variable Optical Attenuator (MVOA) is a passive optical component that achieves continuous and precise attenuation of optical power through the physical movement of optical elements. Its core value lies in providing an accurate, repeatable, and wavelength‑independent "optical shutter" for fiber optic links.
Features
1. Low Insertion Loss
2. High Attenuation Range
3. High Return Loss
4. Excellent Environmental Stability and Reliability
Applications
1. Fiber Lasers
2. Fiber Sensors
3. Communication Systems
4. Test Instruments
5. Polarization‑Maintaining Optical Systems
Compliance Standards
1. Telcordia GR‑1209‑CORE
2. Telcordia GR‑1221‑CORE
3. RoHS
Technical Specifications
| Parameter | Unit | Value | |||
| Type | P | A | P | A | |
| Center Wavelength | nm | 1310 & 1550 | 980 & 1060 | ||
| Operating Wavelength Range | nm | ±40 | 980±20 or 1060±30 | ||
| Maximum Initial Loss | dB | 0.5 | 0.6 | 0.6 | 0.7 |
| Attenuation Range | dB | 0.5 ~ 60 | 0.6 ~ 50 | 0.6 ~ 60 | 0.7 ~ 50 |
| Extinction Ratio (Typical) | dB | ≥20 (22) | |||
| Return Loss | dB | ≥50 | |||
| Adjustment Accuracy | dB | 0.02 | |||
| Power Handling | mW | ≤500 | |||
| Tensile Load | N | ≤5 | |||
| Fiber Type | / | SM98-PS-U25A, SM13-PS-U25A or SM15-PS-U25A | |||
| Dimensions | mm | 26 × 18 × 8 | |||
| Operating Temperature | ℃ | -5 ~ +70 | |||
| Storage Temperature | ℃ | -40 ~ +85 | |||
Ordering Information
| For example:FH-MVOA-P-15-1-0-2-26-10 | |||||||
| Product Description | Grade | Operating Wavelength | Pigtail Type | Fiber Type | Connector Type | Package Dimensions | Fiber Length |
| MVOA | P | 06=1064 nm | 0=250 μm | 0=SMF-28e | 0=无 | 26=26×18×8 | 05=0.5 m |
| A | 13=1310 nm | 1=900 μm | 1=HI1060 | 1=FC/UPC | 08=0.8 m | ||
| 15=1550 nm | 2=PM98 | 2=FC/APC | 10=1.0 m | ||||
| 98=980 nm | 3=PM15 | 3=SC/UPC | 12=1.2 m | ||||
| 4=PM13 | 4=SC/APC | ||||||
-
ꁇBackbone network
-
ꁇMan/private network
-
ꁇAccess network
-
ꁇCore network
-
ꁇSwitches
-
ꁇOptical Transceivers
-
ꁇNetwork
-
ꁇLaser and sensing
-
ꁇOptical Fiber Sensing
-
ꁇOptical Component
-
ꁇFiber Optic Patch Cord
-
ꁇOptical Amplifier
